Welcome to the StepOne components documentation
StepOne Fundation
StepOne Modules
Progress Bar
In order to help users to hook themselves during a progression of steps. When is needed to step an user through a journey so they can keep track of their progress.
Progress Bar Props
| Name | Use | Type | Definition |
| step | required | number | The step that the user is currently on in the progress bar. |
| steps | required | number | The total number of steps in the progress bar. |
| title | optional | string | The title of the progress bar. |
| helper | optional | string | A helper text for the progress bar, providing hints or additional information. |
| circular | optional | boolean | Switches the progress bar from a bar to a circle. |
| small | optional | boolean | Switches the progress bar to a smaller size. |
| showSteps | optional | boolean | Displays the steps of the progress bar. |
| showPercentage | optional | boolean | Displays the percentage of completion of the progress bar. |
| className | optional | string | Adds a class to the progress bar. |
Examples
Progress Bar regular
Progress Bar circular
Variants
Progress Bar without title
Progress Bar without helper
Progress Bar without steps